Index of /pg/dir/GMairsp
Name Last modified Size Description
Parent Directory -
LH_AD_2_LHBP_ARR_13R..> 2011-04-24 02:09 1.4M
thumb_KVL.png 2009-06-08 01:17 568K
changes_2010_630x386..> 2010-05-03 15:11 554K
thumb_task-planner.png 2009-06-18 02:28 525K
thumb_Hungary-all.png 2009-06-18 01:07 496K
thumb_Hungary-all-bu..> 2009-06-17 21:40 463K
_Airfields_PLH2007_2..> 2010-11-26 16:46 257K
_Airfields_PLH2007_2..> 2010-11-26 16:47 257K
_Airfields_PLH2007.js 2010-11-25 03:50 257K
map_arch_Military-pl..> 2010-11-26 16:47 250K
map_arch_Military-pl..> 2010-11-12 00:03 249K
work_Military-planne..> 2010-09-23 00:45 249K
map_Military-planned..> 2010-11-28 20:09 239K
map_Military-planned..> 2010-11-28 20:09 238K
map_arch_Military-pl..> 2010-11-28 19:12 238K
map_arch_2007-2010_H..> 2010-10-18 01:12 220K
KHEM_1485-2010_Borgo..> 2010-04-22 19:50 159K
map_arch_2007-2010_H..> 2010-10-18 01:12 157K
map_Airfields-in-Hun..> 2012-05-16 10:08 154K
map_Eger.htm 2010-10-17 19:04 154K
map_z_TRA23-tablohoz..> 2011-08-22 23:54 154K
map_Hungary-all-zone..> 2011-12-20 16:03 149K
map_Kalocsa.htm 2013-10-26 23:59 145K
map_Hungary-all-zone..> 2015-03-13 12:28 144K
map_Hungary-all-zone..> 2019-08-23 11:14 142K
_Airsp_KVL_2010-05-0..> 2019-04-14 22:22 139K
map_arch_2007-2010_H..> 2010-11-23 19:18 101K
map_proposal_G24-G25..> 2011-08-16 01:30 90K
map_proposal_G20-G21..> 2011-08-18 23:54 89K
map_proposal_G20-G21..> 2011-08-14 17:59 88K
_LHBP-ARR13_2011-05-..> 2019-04-12 17:33 85K
map_proposal_G20-G21..> 2011-08-14 00:01 84K
map_proposal_G10_BpT..> 2011-08-14 00:01 83K
map_Military_simpl_l..> 2010-11-04 14:29 82K
map_Bp-TMA_current.htm 2011-08-14 00:01 82K
map_Military_publ_lo..> 2010-11-04 10:46 82K
map_arch_Military-lo..> 2010-11-26 16:47 82K
map_arch_Military_pu..> 2010-11-04 10:46 81K
map_arch_Military-lo..> 2010-11-12 00:36 81K
work_Military-low-co..> 2010-09-23 00:45 80K
map_Military-low-cor..> 2011-05-17 16:13 78K
map_Military-low-cor..> 2010-11-28 19:12 78K
map_arch_Military-lo..> 2010-11-28 19:12 78K
map_Hadgyakorlat_Cle..> 2010-09-30 10:30 77K
thumb_MAC_KVL.PNG 2010-11-27 23:57 75K
map_Hadgyakorlat_Loa..> 2010-09-30 10:30 70K
map_Hungary_Green-zo..> 2013-10-27 00:40 68K
thumb_MAC_all.PNG 2010-10-26 20:52 65K
_Bp-TMAO_sectors_and..> 2019-05-08 14:24 64K
_Bp-TMAO_sectors_and..> 2019-04-27 22:34 63K
_Bp-TMAO_sectors_and..> 2019-04-25 12:21 63K
_Airfields_galatech_..> 2012-05-16 02:48 62K
_Airfields_galatech_..> 2010-11-26 16:47 62K
_Airfields_galatech_..> 2010-11-26 16:47 62K
_Airfields_galatech.js 2010-11-25 03:16 62K
thumb_MAC_solo.PNG 2010-10-26 20:52 60K
_Airsp_MAC2_plan_201..> 2011-02-25 21:58 57K
Kassa-TMA2_final.xls 2019-04-27 23:58 55K
map_BP-TMAO_2019-05-..> 2019-08-23 11:14 53K
map_BP-TMAO_2019-04-..> 2019-04-30 18:28 53K
map_BP-TMAO_2019-04-..> 2019-04-25 12:21 53K
_LHBP-final_2011-05-..> 2019-04-12 17:20 52K
_Airsp_MAC_plan_2010..> 2010-11-28 19:12 49K
_Airsp_MAC_plan_2010..> 2010-11-28 19:12 48K
map_proposal_kosice-..> 2019-04-30 01:25 47K
map_Hungary_airspace..> 2010-10-17 18:21 45K
_Pg_take-off-places.js 2019-08-23 11:14 44K
map_LHBP-final_and_s..> 2019-04-12 20:37 41K
map_Hungary_Green-zo..> 2010-11-28 19:12 41K
map_LHBP-final_and_s..> 2019-04-14 19:35 40K
thumb_Kalocsa.png 2009-06-04 10:07 37K
map_LHBP_ARR13_propo..> 2011-05-28 20:34 35K
map_LHBP_ARR13_propo..> 2011-05-28 20:34 35K
map_Hungary_unPowere..> 2010-11-23 18:07 34K
map_LHBP-final-propo..> 2011-05-28 19:53 33K
map_LHBP_current-fin..> 2011-05-28 19:28 33K
map_LHBP-final_and_s..> 2019-04-14 16:10 33K
map_LHBP-final_and_s..> 2019-04-15 14:58 30K
map_gmc.htm 2013-10-27 00:40 30K
dragZoom.js 2010-07-27 13:22 26K
MKK-airsp-support.htm 2014-06-08 16:21 21K
map_Fedemes.htm 2009-06-09 17:33 20K
_Medicopter_landplac..> 2019-04-14 22:22 20K
_Medicopter_landplac..> 2012-05-16 02:49 19K
_Airsp_Glider_2007-0..> 2019-04-14 22:00 16K
2009-aug_Budapest.htm 2009-08-18 15:15 13K
_Bp-TMAO_alternate-v..> 2019-04-23 10:10 13K
_Common_constants.js 2019-05-07 20:48 12K
_Budapest-TMA_sector..> 2019-04-21 11:22 12K
Changes-in-2010-May.htm 2012-05-21 09:48 9.9K
SIRESZ_hompage_airsp..> 2010-10-26 20:52 7.2K
SIRESZ_homepage_airs..> 2010-10-26 23:23 7.2K
map_LH_G20-23.htm 2009-06-06 09:06 6.0K
PPG-airspace-support..> 2009-08-13 14:14 4.7K
MarkerBlankGreen.png 2009-06-06 15:23 3.5K
smartCircle.js 2009-06-17 01:09 2.5K
circle.js 2009-06-01 10:57 2.2K
MarkerTextInfo.png 2019-04-24 07:51 1.9K
MarkerXCstart.png 2009-06-20 00:17 1.5K
RouteMarker.js 2010-07-25 17:03 1.4K
MarkerXCland.png 2009-06-19 20:10 1.3K
MarkerInfo.png 2009-06-17 18:33 1.1K
MarkerProhibited.png 2009-06-06 15:23 1.0K
MarkerAdhoc(Eseti).png 2010-05-24 17:50 1.0K
MarkerAerobatic.png 2019-04-23 00:44 1.0K
MarkerDanger.png 2009-06-06 15:23 949
MarkerRestricted.png 2009-06-06 15:23 933
MarkerMedicopter.png 2010-11-17 23:27 905
MarkerCTAthin.png 2009-06-06 15:23 861
map_Military-planned..> 2010-09-23 00:15 800
map2010_Hadgyakorlat..> 2010-05-21 17:00 798
MarkerCancelled.png 2010-11-25 02:21 796
MarkerCTR.png 2009-06-06 15:23 752
MarkerTMA.png 2009-06-06 15:23 740
MarkerDropZone.png 2015-11-13 11:31 713
MarkerRedConflict.png 2010-11-11 20:10 706
MarkerTIZ.png 2009-06-08 12:01 700
MarkerYellowQuestion..> 2010-11-11 20:10 687
MarkerCTAfat.png 2009-06-06 15:23 680
map_BpTMA_v2.htm 2011-06-02 14:12 665
MarkerBlankRed.png 2010-11-11 20:10 664
MarkerGlider.png 2009-06-06 15:23 638
MarkerKVL.png 2009-06-07 18:05 636
MarkerYellowSmallQM.png 2010-11-16 03:31 635
MarkerTRA.png 2009-06-06 15:23 615
ren_index.html 2010-10-23 17:08 465
TMAO_2019/ 2019-08-22 12:42 -